PTAB
IPR2021-01404
Lumenis Be Ltd v. BTL Healthcare Technologies As
General
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| Barbara A Parvis | 700+ | 59% | 83% |
| Cathy Underwood | 80+ | 63% | 88% |
| David C Cotta | 70+ | 42% | 96% |
| David Cotta | 200+ | 53% | 85% |
| Zhenyu Yang | 500+ | 55% | 76% |
Petitioner
Respondent
Attorney
Name | Ratings |
|---|---|
L5 A | |
L5 B | |
L4 A | |
L3 E | |
L1 C | |
-- -- -- |
No Attorneys