General
Filed03/28/22
Institution10/25/22
FWD10/11/23
Close10/11/23
StatusFinal Written Decision - Appealed
OutcomeUnpatentable
USPTOIPR2022-00646
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
---|---|---|---|
Jamilah Sultan | 500+ | 50% | 50% |
Arthur M Peslak | 500+ | 50% | 50% |
Katherine K Vidal | 500+ | 50% | 50% |
Michelle N Wormmeester | 500+ | 50% | 50% |
Arthur M Peslak | 500+ | 50% | 50% |
David C McKone | 500+ | 50% | 50% |
Michelle N Wormmeester | 500+ | 50% | 50% |
Jacqueline W Bonilla | 500+ | 50% | 50% |
Arthur M Peslak | 500+ | 50% | 50% |
David C McKone | 500+ | 50% | 50% |
Michelle N Wormmeester | 500+ | 50% | 50% |
David C McKone | 500+ | 50% | 50% |
Jacqueline W Bonilla | 500+ | 50% | 50% |
Scott R Boalick | 500+ | 50% | 50% |
Petitioner
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys
Respondent