General
Filed04/08/22
Institution10/07/22
FWD09/27/23
Close09/27/23
StatusFinal Written Decision - Appealed
OutcomePatentable
USPTOIPR2022-00793
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
---|---|---|---|
Daniel J Galligan | 500+ | 50% | 50% |
Scott R Boalick | 500+ | 50% | 50% |
Jacqueline W Bonilla | 500+ | 50% | 50% |
Katherine K Vidal | 500+ | 50% | 50% |
Amber L Hagy | 500+ | 50% | 50% |
Paula Conn | 500+ | 50% | 50% |
Debra K Stephens | 500+ | 50% | 50% |
Jamilah Sultan | 500+ | 50% | 50% |
Petitioner
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys
Respondent