PTAB
IPR2022-01356
Maplebear Inc v. Consumeron LLC
General
Institution03/03/23
FWD02/29/24
Close02/29/24
StatusFinal Written Decision - Appealed
OutcomeUnpatentable
USPTOIPR2022-01356
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| Carl M Defranco | 400+ | 78% | 84% |
| Carl M Defranco | 400+ | 78% | 84% |
| Esther Goldschlager | 100+ | 59% | 79% |
| Jacqueline W Bonilla | 400+ | 53% | 71% |
| Jamilah Sultan | 100+ | 44% | 86% |
| Katherine K Vidal | 100+ | 53% | 87% |
| Michaela Valek | 100+ | 59% | 70% |
| Robert L Kinder | 300+ | 60% | 83% |
| Scott R Boalick | 200+ | 46% | 80% |
Petitioner
Attorney
Name | Ratings |
|---|---|
L5 A | |
L5 A | |
L4 B | |
L1 B | |
-- -- -- |
No Attorneys
Respondent
Attorney
Name | Ratings |
|---|---|
L5 C | |
L5 A | |
L1 D | |
-- -- -- |
No Attorneys