PTAB
IPR2023-00267
DK Crown Holdings Inc v. Diogenes Ltd
General
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| Hyun J Jung | 600+ | 69% | 87% |
| Hyun J Jung | 600+ | 69% | 87% |
| Robert L Kinder | 300+ | 60% | 83% |
| Robert L Kinder | 300+ | 60% | 83% |
| Sean P O'Hanlon | 200+ | 65% | 88% |
| Sean P O'Hanlon | 200+ | 65% | 88% |
| William V Saindon | 600+ | 69% | 85% |
| William V Saindon | 600+ | 69% | 85% |
Petitioner
Attorney
Name | Ratings |
|---|---|
L5 A | |
L5 A | |
L4 A | |
L1 C | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys
Respondent
Attorney
Name | Ratings |
|---|---|
L5 E | |
L3 E | |
-- -- -- | |
L5 E |
No Attorneys