General
Filed01/11/23
Institution08/08/23
FWD08/06/24
Close08/06/24
StatusFinal Written Decision
OutcomePatentable
USPTOIPR2023-00447
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
---|---|---|---|
Nathan A Engels | 500+ | 50% | 50% |
Christopher L Ogden | 500+ | 50% | 50% |
Kristen L Droesch | 500+ | 50% | 50% |
Kristen L Droesch | 500+ | 50% | 50% |
Christopher L Ogden | 500+ | 50% | 50% |
Kristen L Droesch | 500+ | 50% | 50% |
Nathan A Engels | 500+ | 50% | 50% |
Petitioner
Respondent
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys