General
Filed04/07/23
Institution11/07/23
FWD11/05/24
Close11/05/24
StatusFinal Written Decision - Appealed
OutcomeUnpatentable
USPTOIPR2023-00758
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
---|---|---|---|
Brian J McNamara | 500+ | 50% | 50% |
Brian J McNamara | 500+ | 50% | 50% |
Richard M Lebovitz | 500+ | 50% | 50% |
Steven M Amundson | 500+ | 50% | 50% |
Brian J McNamara | 500+ | 50% | 50% |
Richard M Lebovitz | 500+ | 50% | 50% |
Steven M Amundson | 500+ | 50% | 50% |
Richard M Lebovitz | 500+ | 50% | 50% |
Steven M Amundson | 500+ | 50% | 50% |
Petitioner
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys
Respondent
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A |
No Attorneys