General
Filed04/24/23
Institution11/06/23
FWD10/28/24
Close10/28/24
StatusFinal Written Decision - Appealed
OutcomePatentable
USPTOIPR2023-00879
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
---|---|---|---|
Jo-Anne M Kokoski | 500+ | 50% | 50% |
Julia Heaney | 500+ | 50% | 50% |
Elizabeth M Roesel | 500+ | 50% | 50% |
Elizabeth M Roesel | 500+ | 50% | 50% |
Kristina M Kalan | 500+ | 50% | 50% |
Elizabeth M Roesel | 500+ | 50% | 50% |
Jo-Anne M Kokoski | 500+ | 50% | 50% |
Kristina M Kalan | 500+ | 50% | 50% |
Petitioner
Attorney
No Attorneys
Respondent