PTAB
IPR2023-01267
LG Electronics Inc v. Pantech Wireless LLC
General
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| Christopher L Ogden | 300+ | 65% | 80% |
| Christopher L Ogden | 300+ | 65% | 80% |
| Daniel J Galligan | 400+ | 79% | 93% |
| Daniel J Galligan | 400+ | 79% | 93% |
| Scott B Howard | 400+ | 67% | 80% |
| Thu A Dang | 400+ | 61% | 92% |
Petitioner
Attorney
Name | Ratings |
|---|---|
L5 A | |
L5 A | |
-- -- -- | |
-- -- -- |
No Attorneys
Respondent