General
Filed05/07/19
Institution11/20/19
FWD11/18/20
Close11/18/20
StatusFinal Written Decision
OutcomePatentable
USPTOPGR2019-00048
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
---|---|---|---|
Jaqueline W Bonilla | 500+ | 50% | 50% |
Jacqueline W Bonilla | 500+ | 50% | 50% |
David Cotta | 500+ | 50% | 50% |
Jacqueline W Bonilla | 500+ | 50% | 50% |
Roberta Pollock | 500+ | 50% | 50% |
Jacqueline W Bonilla | 500+ | 50% | 50% |
Jaqueline W Bonilla | 500+ | 50% | 50% |
Roberta Pollock | 500+ | 50% | 50% |
Roberta Pollock | 500+ | 50% | 50% |
Roberta Pollock | 500+ | 50% | 50% |
Petitioner
Respondent
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A |
No Attorneys