PTAB
PGR2020-00011
Unified Patents LLC v. Pebble Tide LLC
General
Institution07/07/20
FWD--
Close04/13/21
StatusTerminated-Adverse Judgment
OutcomeUnpatentable
USPTOPGR2020-00011
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| Christa P Zado | 200+ | 67% | 87% |
| Christopher L Ogden | 300+ | 65% | 81% |
| David C McKone | 1000+ | 76% | 85% |
| David C McKone | 1000+ | 76% | 85% |
| Jameson Lee | 900+ | 65% | 86% |
Petitioner
Respondent