General
Filed02/03/21
Institution08/05/21
FWD08/08/22
Close08/08/22
StatusFinal Written Decision
OutcomeUnpatentable
USPTOPGR2021-00047
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
---|---|---|---|
Christopher G Paulraj | 500+ | 50% | 50% |
Devon Z Newman | 500+ | 50% | 50% |
Devon Z Newman | 500+ | 50% | 50% |
Kristi Lr Sawert | 500+ | 50% | 50% |
Devon Z Newman | 500+ | 50% | 50% |
Susan L C Mitchell | 500+ | 50% | 50% |
Kristi Lr Sawert | 500+ | 50% | 50% |
Petitioner
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys
Respondent
Party
No Parties
Attorney
No Attorneys