General
Filed12/22/22
Institution07/03/23
FWD06/24/24
Close06/24/24
StatusFinal Written Decision - Appealed
OutcomeUnpatentable
USPTOPGR2023-00014
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
---|---|---|---|
Roberta Pollock | 500+ | 50% | 50% |
Georgianna W Braden | 500+ | 50% | 50% |
Michaela Valek | 500+ | 50% | 50% |
Michaela Valek | 500+ | 50% | 50% |
Roberta Pollock | 500+ | 50% | 50% |
Georgianna W Braden | 500+ | 50% | 50% |
Michaela Valek | 500+ | 50% | 50% |
Roberta Pollock | 500+ | 50% | 50% |
Karen I Sweeney | 500+ | 50% | 50% |
Petitioner
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys
Respondent
Party
Name | Ratings |
---|---|
L1 C | |
L2 C | |
L2 C |
No Parties
Attorney
No Attorneys