Keaty Law Firm
General
Cases27
Challenger50%
Patent Owner50%
NPE50%
--
--
Practice Areas
Transport., E-Comm.Semicond., OpticMech Eng, Manuf
Top Attorneys
Elite Ratings
DCTPTABCAFC
Analytics
Lawyers
Cases
Ratings Trends
Practice Areas
Recent Dockets
Entered | Case | Description |
---|---|---|
04/12/24 | Bill of Costs Taxed in the amount of $26,979.52. Signed by Clerk (Attachments: # 1 Reasons for Taxation of Costs) (bcb) (Entered: 04/12/2024) | |
08/18/23 | Report on Patent/Trademark sent to U.S. Patent and Trademark Office. (bot1) (Entered: 08/18/2023) | |
08/18/23 | NOTICE of Voluntary Dismissal by Wilco Marsh Buggies & Draglines, Inc. (Kepper, Stephen) (Entered: 08/18/2023) | |
01/19/23 | AO 120 Report on the Filing or Determination of an Action Regarding a Patent or Trademark. (Attachments: # 1 Judgment signed 1/17/2023, # 2 Docket Sheet) (crt,Bunting, M) (Entered: 01/19/2023) | |
06/23/20 | The following patents were Not Instituted by PTAB:
Patent US6918801 in IPR2020-00344 |