Harter Secrest & Emery LLP
General
Cases98
Challenger50%
Patent Owner50%
NPE50%
Practice Areas
Mech Eng, ManufSemicond., OpticChemical
Top Attorneys
Elite Ratings
DCTPTABCAFC
Analytics
Lawyers
Cases
Ratings Trends
Practice Areas
Recent Dockets
Entered | Case | Description |
---|---|---|
07/31/23 | CASE MANAGEMENT AND SCHEDULING ORDER: Fact Discovery due by 2/19/2024, Informal Technology Tutorial set for 1/8/2024 11:00 AM before District Judge Mark A. Goldsmith, Claim Construction Hearing set for 2/5/2024 10:00 AM before District Judge Mark A. Goldsmith, Scheduling Conference set for 2/27/2024 04:00 PM before District Judge Mark A. Goldsmith. Signed by District Judge Mark A. Goldsmith. (KSan) (Entered: 07/31/2023) | |
06/27/23 | REPORT on the filing or determination of an action. (Attachments: # 1 Stipulated Dismissal) (kjw) (Entered: 06/27/2023) | |
12/20/22 | STIPULATION of Dismissal Joint Stipulation of Dismissal by Star Headlight & Lantern Co., Inc. (Slifkin, Neal) (Entered: 12/20/2022) | |
09/30/22 | STIPULATION AND ORDER of Voluntary Dismissal with Prejudice. Signed by Hon. Elizabeth A. Wolford on 9/29/22. (JHF) (Entered: 09/30/2022) | |
06/22/22 | TRANSCRIPT REQUEST by Barrday Corp., Barrday, Inc. for proceedings held on 5/4/2021 and 6/2/2021 before Judge Magistrate Judge Feldman.. (Berchou, Michael) (Entered: 06/22/2022) | |
04/25/22 | ORDER VOLUNTARILY DISMISSING CASE. Signed by Hon. Frank P. Geraci, Jr. on 4/25/2022. (TF) (Entered: 04/25/2022) | |
12/22/21 | Final Civil Docket 04-25-2022 | |
Report to the Commissioner of Patents and Trademarks for Patent/Trademark Number(s) U.S. 9,616,143. U.S. 9,694,093. U.S. 10,111,972. (Attachments: # [1] Joint Stipulation of Dismissal and Order)(kmd) | ||
01/21/22 | SO ORDERED, re [274] Stipulation of Dismissal, filed by Turbett Surgical LLC, Turbett Surgical Inc. CASE CLOSED. ***Civil Case Terminated. Signed by Judge Colm F. Connolly on 1/21/2022. (kmd) | |
STIPULATION of Dismissal Joint Stipulation of Dismissal and [Proposed] Order by Turbett Surgical LLC, Turbett Surgical Inc. . (Moore, David) |