Cala Health Inc
General
Total Cases3
Active Cases--
Patents21
Ratings
Experience
Grade
Trend
DCT
--
--
--
PTAB
L3
B
CAFC
--
--
--
Analytics
Cases
Litigated Patents
Ratings Trends
Recent Dockets
Entered | Case | Description |
---|---|---|
07/12/24 | Report to the Commissioner of Patents and Trademarks for Patent/Trademark Number(s) US 10,786,669 B2; US 11,628,300 B2. (Attachments: # [1] Notice of Dismissal)(nms) (Entered: 07/12/2024) | |
07/12/24 | NOTICE of Voluntary Dismissal by EMKinetics, Inc. (Farnan, Brian) (Entered: 07/12/2024) | |
07/12/24 | CASE CLOSED per D.I. [8] . (nms) (Entered: 07/12/2024) | |
05/30/24 | NOTICE of Appearance by Frederick L. Cottrell, III on behalf of Cala Health, Inc. (Cottrell, Frederick) (Entered: 05/30/2024) | |
05/30/24 | STIPULATION and Proposed Order to Extend Time - filed by Cala Health, Inc.. (Haynes, Christine) Modified on 5/30/2024 (nms). (Entered: 05/30/2024) | |
05/30/24 | SO ORDERED, re [6] STIPULATION and Proposed Order to Extend Time (*Reset Answer Deadlines: Cala Health, Inc. answer due 7/15/2024). Signed by Judge Richard G. Andrews on 5/30/2024. (nms) (Entered: 05/30/2024) | |
05/23/24 | SUMMONS Returned Executed by EMKinetics, Inc..Cala Health, Inc. served on 5/23/2024, answer due 6/13/2024. (Farnan, Michael) (Entered: 05/23/2024) | |
03/29/24 | The following PTAB cases were filed:
Patent US11628300 in IPR2024-00743,
Patent US10786669 in IPR2024-00732 | |
02/28/24 | Case Assigned to Judge Richard G. Andrews. Please include the initials of the Judge (RGA) after the case number on all documents filed. (rjb) (Entered: 02/28/2024) | |
02/26/24 | Disclosure Statement pursuant to Rule 7.1: No Parents or Affiliates Listed filed by EMKinetics, Inc.. (vfm) (Entered: 02/26/2024) |