Directpacket Research Inc
General
Total Cases8
Active Cases1
Patents8
--
--
--
Ratings
Experience
Grade
Trend
DCT
--
--
--
PTAB
L4
E
CAFC
L2
D
Analytics
Cases
Litigated Patents
Ratings Trends
Recent Dockets
Entered | Case | Description |
---|---|---|
07/07/23 | NOTICE of Appearance by Saishruti Mutneja for Defendant Polycom, Inc. (Mutneja, Saishruti) (Filed on 7/7/2023) (Entered: 07/07/2023) | |
07/07/23 | NOTICE of Appearance by Matthew R. McCullough for Defendant Polycom, Inc. (McCullough, Matthew) (Filed on 7/7/2023) (Entered: 07/07/2023) | |
07/07/23 | ORDER by Judge James Donato granting 282 Motion for Pro Hac Vice as to Abigail Johansen. (lrc, COURT STAFF) (Filed on 7/7/2023) (Entered: 07/07/2023) | |
07/06/23 | MOTION for leave to appear in Pro Hac Vice ( Filing fee $ 317, receipt number BCANDC-18423479.) filed by directPacket Research, Inc.. (Johansen, Abigail) (Filed on 7/6/2023) (Entered: 07/06/2023) | |
06/28/23 | ORDER by Judge James Donato granting 280 Motion for Pro Hac Vice as to Eric Werlinger. (lrc, COURT STAFF) (Filed on 6/28/2023) (Entered: 06/28/2023) | |
06/27/23 | MOTION for leave to appear in Pro Hac Vice ( Filing fee $ 317, receipt number ACANDC-18399866.) filed by directPacket Research, Inc.. (Werlinger, Eric) (Filed on 6/27/2023) (Entered: 06/27/2023) | |
06/16/23 | NOTICE of Substitution of Counsel by Camille Ann Brooks Substituting Camille Ann Brooks in Place of Tami Kameda Sims (Brooks, Camille) (Filed on 6/16/2023) (Entered: 06/16/2023) | |
01/13/20 | The following patents were Instituted by PTAB:
Patent US8560828 in IPR2019-01235,
Patent US7710978 in IPR2019-01234,
Patent US7773588 in IPR2019-01233 |