Forcepoint LLC
General
Total Cases16
Active Cases1
Patents267
Ratings
Experience
Grade
Trend
DCT
L1
B
PTAB
L4
E
CAFC
--
--
--
Analytics
Cases
Litigated Patents
Ratings Trends
Recent Dockets
Entered | Case | Description |
---|---|---|
05/31/24 | Summons Issued as to Forcepoint, LLC. (kp) (Entered: 05/31/2024) | |
05/31/24 | RULE 7 DISCLOSURE STATEMENT filed by GateKeeper Solutions Inc.. (Zito, Joseph) (Entered: 05/31/2024) | |
05/31/24 | Notice of Filing of Patent/Trademark Form (AO 120). AO 120 forwarded to the Director of the U.S. Patent and Trademark Office. (Zito, Joseph) (Entered: 05/31/2024) | |
05/31/24 | REQUEST FOR ISSUANCE OF SUMMONS by GateKeeper Solutions Inc.. (Zito, Joseph) (Entered: 05/31/2024) | |
05/31/24 | Case assigned to Judge Robert Pitman. CM WILL NOW REFLECT THE JUDGE INITIALS AS PART OF THE CASE NUMBER. PLEASE APPEND THESE JUDGE INITIALS TO THE CASE NUMBER ON EACH DOCUMENT THAT YOU FILE IN THIS CASE. (kp) (Entered: 05/31/2024) | |
05/31/24 | DEMAND for Trial by Jury by GateKeeper Solutions Inc.. (kp) (Entered: 05/31/2024) | |
05/31/24 | If ordered by the court, all referrals and consents in this case will be assigned to Magistrate Judge Susan Hightower. (kp) (Entered: 05/31/2024) | |
05/31/24 | COMPLAINT for Patent Infringement ( Filing fee $ 405 receipt number ATXWDC-18829250), filed by GateKeeper Solutions Inc.. (Attachments: # 1 Exhibit Patent in Suit, # 2 Exhibit Chart, # 3 Civil Cover Sheet)(Zito, Joseph) (Entered: 05/31/2024) | |
11/13/23 | The following patents were Not Instituted by PTAB:
Patent US8438386 in IPR2023-00784 | |
11/09/23 | The following patents were Not Instituted by PTAB:
Patent US10025928 in IPR2023-00786 |