Green Machine Sales LLC
General
Total Cases2
Active Cases--
Patents--
--
--
--
Ratings
Experience
Grade
Trend
DCT
--
--
--
PTAB
--
--
--
CAFC
--
--
--
Analytics
Cases
Litigated Patents
Ratings Trends
Recent Dockets
Entered | Case | Description |
---|---|---|
10/21/21 | STIPULATION of Dismissal of Case by GREEN MACHINE SALES, LLC, JJG IP HOLDINGS, LLP. (LADENHEIM, MATTHEW) | |
10/21/21 | STIPULATION of Dismissal of Case by GREEN MACHINE SALES, LLC, JJG IP HOLDINGS, LLP. (LADENHEIM, MATTHEW) (Entered: 10/21/2021) | |
10/21/21 | STIPULATION of Dismissal of Case by GREEN MACHINE SALES, LLC, JJG IP HOLDINGS, LLP. (LADENHEIM, MATTHEW) | |
10/21/21 | STIPULATION of Dismissal of Case by GREEN MACHINE SALES, LLC, JJG IP HOLDINGS, LLP. (LADENHEIM, MATTHEW) (Entered: 10/21/2021) | |
10/14/21 | STATUS REPORT (Joint) by GREEN MACHINE SALES, LLC, JJG IP HOLDINGS, LLP. (LADENHEIM, MATTHEW) | |
10/14/21 | STATUS REPORT (Joint) by GREEN MACHINE SALES, LLC, JJG IP HOLDINGS, LLP. (LADENHEIM, MATTHEW) (Entered: 10/14/2021) | |
10/14/21 | STATUS REPORT (Joint) by GREEN MACHINE SALES, LLC, JJG IP HOLDINGS, LLP. (LADENHEIM, MATTHEW) | |
10/14/21 | STATUS REPORT (Joint) by GREEN MACHINE SALES, LLC, JJG IP HOLDINGS, LLP. (LADENHEIM, MATTHEW) (Entered: 10/14/2021) | |
10/21/20 | The following patents were Instituted by PTAB:
Patent US9950346 in IPR2020-00899 | |
10/21/20 | The following patents were Instituted by PTAB:
Patent US9950346 in IPR2020-00899 |