Intex Development Co Ltd
General
Total Cases29
Active Cases7
Patents--
--
--
--
Ratings
Experience
Grade
Trend
DCT
L2
C
PTAB
L5
A
CAFC
L3
E
Analytics
Cases
Litigated Patents
Ratings Trends
Recent Dockets
Entered | Case | Description |
---|---|---|
03/07/24 | Joint STIPULATION to Dismiss Case pursuant to Fed. R. Civ. P. 41(a)(1)(A)(ii) filed by Plaintiffs Bestway Inflatables and Material Corp, Bestway USA, Inc.. (Attachments: # 1 Proposed Order)(Caloiaro, Steven) (Entered: 03/07/2024) | |
01/09/24 | STATUS REPORT Joint Status Report filed by Plaintiffs Bestway Inflatables and Material Corp, Bestway USA, Inc.. (Caloiaro, Steven) (Entered: 01/09/2024) | |
10/11/23 | STATUS REPORT Joint filed by Plaintiffs Bestway Inflatables and Material Corp, Bestway USA, Inc.. (Caloiaro, Steven) (Entered: 10/11/2023) | |
09/20/23 | The following patents were Not Instituted by PTAB:
Patent US10687633 in IPR2023-00489 | |
09/19/23 | The following patents were Instituted by PTAB:
Patent US10687633 in IPR2023-00486, IPR2023-00488 | |
09/19/23 | The following patents were Not Instituted by PTAB:
Patent US10687633 in IPR2023-00487 | |
07/13/23 | STATUS REPORT (Joint) filed by Defendant Intex Recreation Corp.. (Dodge, Reid) (Entered: 07/13/2023) | |
04/14/23 | STATUS REPORT filed by Defendant Intex Recreation Corp.. (Carter, R.) (Entered: 04/14/2023) | |
02/17/23 | (IN CHAMBERS) ORDER by Judge Andre Birotte Jr: In light of Dkt. No. 68, Dkt. No.66 is DENIED AS MOOT. SO ORDERED. (cb) (Entered: 02/17/2023) | |
01/21/23 | The following PTAB cases were filed:
Patent US10687633 in IPR2023-00487, IPR2023-00489, IPR2023-00486, IPR2023-00488 |