Kevin F Biebel
General
Total Cases1
Active Cases--
Patents--
--
--
--
Ratings
Experience
Grade
Trend
DCT
--
--
--
PTAB
--
--
--
CAFC
--
--
--
Analytics
Cases
Litigated Patents
Ratings Trends
Recent Dockets
Entered | Case | Description |
---|---|---|
09/21/22 | AFFIDAVIT of Service of Subpoena to Produce Documents to Yvonne Hermina-Biebel filed by Floodbreak, LLC. (Frank, Monte) (Entered: 09/21/2022) | |
09/21/22 | AFFIDAVIT of Service of Subpoena to Testify at Deposition to Yvonne Hermina-Biebel filed by Floodbreak, LLC. (Frank, Monte) (Entered: 09/21/2022) | |
08/01/22 | AO 120 Report on the Determination of an Action re: Patent or Trademark Form Completed (Attachments: # 1 Copy of Final Judgment) (Reis, Julia) (Entered: 08/01/2022) | |
07/29/22 | PERMANENT INJUNCTION AND FINAL JUDGMENT entered in favor of Floodbreak, LLC against Art Metal Industries, LLC, Diego Trust, LLC, Kevin F. Biebel.
For Appeal Forms please go to the following website: http://www.ctd.uscourts.gov/forms/all-forms/appeals_forms,
Signed by Judge Stefan R. Underhill on 7/28/2022. (Reis, Julia) (Entered: 07/29/2022) | |
07/29/22 | JUDICIAL PROCEEDINGS SURVEY - FOR COUNSEL ONLY: The following link to the confidential survey requires you to log into CM/ECF for SECURITY purposes. Once in CM/ECF you will be prompted for the case number. Although you are receiving this survey through CM/ECF, it is hosted on an independent website called SurveyMonkey. Once in SurveyMonkey, the survey is located in a secure account. The survey is not docketed and it is not sent directly to the judge. To ensure anonymity, completed surveys are held up to 90 days before they are sent to the judge for review. We hope you will take this opportunity to participate, please click on this link:
https://ecf.ctd.uscourts.gov/cgi-bin/Dispatch.pl?survey
(Reis, Julia) (Entered: 07/29/2022) | |
07/29/22 | PERMANENT INJUNCTION AND FINAL JUDGMENT entered in favor of Floodbreak, LLC against Art Metal Industries, LLC, Diego Trust, LLC, Kevin F. Biebel.For Appeal Forms please go to the following website: http://www.ctd.uscourts.gov/forms/all-forms/appeals_forms, Signed by Judge Stefan R. Underhill on 7/28/2022. (Reis, Julia) (Entered: 07/29/2022) | |
07/29/22 | JUDICIAL PROCEEDINGS SURVEY - FOR COUNSEL ONLY: The following link to the confidential survey requires you to log into CM/ECF for SECURITY purposes. Once in CM/ECF you will be prompted for the case number. Although you are receiving this survey through CM/ECF, it is hosted on an independent website called SurveyMonkey. Once in SurveyMonkey, the survey is located in a secure account. The survey is not docketed and it is not sent directly to the judge. To ensure anonymity, completed surveys are held up to 90 days before they are sent to the judge for review. We hope you will take this opportunity to participate, please click on this link: https://ecf.ctd.uscourts.gov/cgi-bin/Dispatch.pl?survey (Reis, Julia) (Entered: 07/29/2022) | |
07/21/22 | STIPULATION OF VOLUNTARY FINAL JUDGMENT by Floodbreak, LLC. (Bannon, Edmond) (Entered: 07/21/2022) | |
07/21/22 | STIPULATION OF VOLUNTARY FINAL JUDGMENT by Floodbreak, LLC. (Bannon, Edmond) (Entered: 07/21/2022) | |
06/29/22 | Minute Entry for proceedings held before Judge Stefan R. Underhill:
Motion Hearing held on 6/28/2022 re 320 MOTION to Modify PJR and Order for Injunctive Relief filed by Floodbreak, LLC.
Total Time: 30 minutes (Court Reporter Melissa Cianciullo) (Reis, Julia) (Entered: 06/29/2022) |