Omega Patents LLC
General
Total Cases32
Active Cases3
Patents168
--
--
--
Ratings
Experience
Grade
Trend
DCT
L2
A
PTAB
L3
E
CAFC
L2
D
Analytics
Cases
Litigated Patents
Ratings Trends
Recent Dockets
Entered | Case | Description |
---|---|---|
02/21/24 | The following patents were Instituted by PTAB:
Patent US8032278 in IPR2023-01162 | |
01/04/24 | NOTICE requesting Clerk to remove Susmita A. Gadre as co-counsel.. (Russell, Andrew) (Entered: 01/04/2024) | |
08/01/23 | SO ORDERED, re 37 Joint STIPULATION and [Proposed] Order to Stay pending Inter Partes Review. (CASE STAYED) Signed by Judge William C. Bryson on 08/01/2023. (smg) (Entered: 08/01/2023) | |
08/01/23 | Joint STIPULATION and [Proposed] Order to Stay pending Inter Partes Review by Geotab USA, Inc.. (Russell, Andrew) (Entered: 08/01/2023) | |
08/01/23 | SO ORDERED, re 10 Joint STIPULATION and [Proposed] Order to Stay pending Inter Partes Review. (CASE STAYED) Signed by Judge William C. Bryson on 08/01/2023. (smg) (Entered: 08/01/2023) | |
08/01/23 | Joint STIPULATION and [Proposed] Order to Stay pending Inter Partes Review by Geotab, Inc.. (Russell, Andrew) (Entered: 08/01/2023) | |
07/28/23 | Unopposed MOTION to Stay Pending Inter Partes Review Proceedings by Verizon Connect, Inc.. (Attachments: # 1 Exhibit A, # 2 Exhibit B)(Webb, Joshua) (Entered: 07/28/2023) | |
07/25/23 | The following patents were Instituted by PTAB:
Patent US8032278 in IPR2023-00504 | |
07/25/23 | The following patents were Instituted by PTAB:
Patent US8032278 in IPR2023-00504 | |
06/30/23 | The following PTAB cases were filed:
Patent US8032278 in IPR2023-01162 |