Valyant Ai Inc
General
Total Cases3
Active Cases--
Patents5
Ratings
Experience
Grade
Trend
DCT
--
--
--
PTAB
L2
C
CAFC
--
--
--
Analytics
Cases
Litigated Patents
Ratings Trends
Recent Dockets
Entered | Case | Description |
---|---|---|
08/04/23 | SO ORDERED, re (37 in 1:21-cv-01700-MN, 32 in 1:21-cv-01698-MN) Stipulation to Stay. Signed by Judge Maryellen Noreika on 8/4/2023. Associated Cases: 1:21-cv-01698-MN, 1:21-cv-01700-MN(mdb) (Entered: 08/04/2023) | |
08/04/23 | SO ORDERED, re (37 in 1:21-cv-01700-MN, 32 in 1:21-cv-01698-MN) Stipulation to Stay. Signed by Judge Maryellen Noreika on 8/4/2023. Associated Cases: 1:21-cv-01698-MN, 1:21-cv-01700-MN(mdb) (Entered: 08/04/2023) | |
08/02/23 | Letter to The Honorable Maryellen Noreika from Andrew C. Mayo regarding joint status report. (Mayo, Andrew) (Entered: 08/02/2023) | |
08/02/23 | STIPULATION to Stay by Valyant AI, Inc.. (Mayo, Andrew) (Entered: 08/02/2023) | |
08/02/23 | Letter to The Honorable Maryellen Noreika from Andrew C. Mayo regarding joint status report. (Mayo, Andrew) (Entered: 08/02/2023) | |
08/02/23 | STIPULATION to Stay by Valyant AI, Inc.. (Mayo, Andrew) (Entered: 08/02/2023) | |
07/19/23 | The following patents were Instituted by PTAB:
Patent US10592706 in IPR2023-00450 | |
07/19/23 | The following patents were Instituted by PTAB:
Patent US10592706 in IPR2023-00450 | |
03/23/23 | SO ORDERED re (35 in 1:21-cv-01700-MN, 30 in 1:21-cv-01698-MN) Stipulation to Stay Actions. CASES STAYED. Signed by Judge Maryellen Noreika on 3/23/2023. (dlw) (Entered: 03/23/2023) | |
03/23/23 | SO ORDERED re (35 in 1:21-cv-01700-MN, 30 in 1:21-cv-01698-MN) Stipulation to Stay Actions. CASES STAYED. Signed by Judge Maryellen Noreika on 3/23/2023. (dlw) (Entered: 03/23/2023) |