Vistra Corp
General
Total Cases3
Active Cases2
Patents--
Ratings
Experience
Grade
Trend
DCT
L1
D
PTAB
--
--
--
CAFC
--
--
--
Analytics
Cases
Litigated Patents
Ratings Trends
Recent Dockets
Entered | Case | Description |
---|---|---|
04/09/24 | ORDER RELATING CASE. 23-mc-80307 is related to 23-cv-62 and 23-cv-63. Signed by Judge Jacqueline Scott Corley on 4/9/2024. (ahm, COURT STAFF) (Filed on 4/9/2024) (Entered: 04/09/2024) | |
04/09/24 | REFERRAL FOR PURPOSE OF DETERMINING RELATIONSHIP re 23-mc-80307-TLT. Signed by Judge Trina L. Thompson on 4/9/2024. (rfm, COURT USER) (Filed on 4/9/2024) (Entered: 04/09/2024) | |
03/25/24 | STATUS REPORT (JOINT STATUS UPDATE) by Topia Technology, Inc.. (Mason, Geoffrey) (Filed on 3/25/2024) (Entered: 03/25/2024) | |
03/11/24 | ORDER REQUESTING STATUS. Signed by Judge Jacqueline Scott Corley on 3/11/2024. (ahm, COURT STAFF) (Filed on 3/11/2024) (Entered: 03/11/2024) | |
08/17/23 | STATUS REPORT and Proposed Order by Topia Technology, Inc.. (Mason, Geoffrey) (Filed on 8/17/2023) (Entered: 08/17/2023) | |
08/10/23 | The following patents were Not Instituted by PTAB:
Patent US10642787 in IPR2023-00431,
Patent US10754823 in IPR2023-00432 | |
08/10/23 | The following patents were Not Instituted by PTAB:
Patent US10642787 in IPR2023-00431,
Patent US10754823 in IPR2023-00432 | |
08/08/23 | The following patents were Not Instituted by PTAB:
Patent US11003622 in IPR2023-00430 | |
08/08/23 | The following patents were Not Instituted by PTAB:
Patent US11003622 in IPR2023-00430 | |
08/07/23 | The following patents were Not Instituted by PTAB:
Patent US10289607 in IPR2023-00429 |