Voltage LLC
General
Total Cases7
Active Cases2
Patents--
Ratings
Experience
Grade
Trend
DCT
--
--
--
PTAB
L3
E
CAFC
--
--
--
Analytics
Cases
Litigated Patents
Ratings Trends
Recent Dockets
Entered | Case | Description |
---|---|---|
01/09/25 | Corporate Disclosure Statement. (EVANS, JASON) (Entered: 01/09/2025) | |
01/09/25 | COMPLAINT against NINGBO VOLTAGE SMART PRODUCTION CO., VOLTAGE, LLC ( Filing fee $ 405 receipt number ANCMDC-3993211.), filed by SHOALS TECHNOLOGIES GROUP, LLC. (Attachments: # [1] Exhibit Exhibit 1, # [2] Exhibit Exhibit 2, # [3] Exhibit Exhibit 3, # [4] Exhibit Exhibit 4, # [5] Civil Cover Sheet Civil Cover Sheet, # [6] AO 120 Form)(EVANS, JASON) (Entered: 01/09/2025) | |
09/30/24 | JOINT STATUS REPORT filed by all parties. Est. Trial Days: n/a. (VAN ARNAM, ROBERT) (Entered: 09/30/2024) | |
09/30/24 | JOINT STATUS REPORT filed by all parties. Est. Trial Days: n/a. (VAN ARNAM, ROBERT) (Entered: 09/30/2024) | |
06/24/24 | STATUS REPORT Joint by SHOALS TECHNOLOGIES GROUP, LLC. (WILKERSON, DAVID) (Entered: 06/24/2024) | |
06/24/24 | STATUS REPORT Joint by SHOALS TECHNOLOGIES GROUP, LLC. (WILKERSON, DAVID) (Entered: 06/24/2024) | |
05/08/24 | The following PTAB cases were filed:
Patent US10553739 in IPR2024-00877,
Patent US10992254 in IPR2024-00876 | |
05/08/24 | The following PTAB cases were filed:
Patent US10553739 in IPR2024-00877,
Patent US10992254 in IPR2024-00876 | |
03/27/24 | The following PTAB cases were filed:
Patent US11689153 in PGR2024-00022 | |
03/27/24 | The following PTAB cases were filed:
Patent US11689153 in PGR2024-00022 |