Walt Disney Co Inc
General
Total Cases79
Active Cases8
Patents49
Ratings
Experience
Grade
Trend
DCT
L3
B
PTAB
L5
C
CAFC
--
--
--
Analytics
Cases
Litigated Patents
Ratings Trends
Recent Dockets
Entered | Case | Description |
---|---|---|
11/07/24 | Summons Issued as to BAMTech, LLC on 11/7/2024; Disney DTC LLC on 11/7/2024; Disney Entertainment & Sports LLC on 11/7/2024; Disney Media and Entertainment Distribution LLC on 11/7/2024; Disney Platform Distribution, Inc. on 11/7/2024; Disney Streaming Services LLC on 11/7/2024; ESPN, Inc. on 11/7/2024; Hulu, LLC on 11/7/2024; The Walt Disney Company on 11/7/2024. (Attachments: # [1] Summons Issued, # [2] Summons Issued, # [3] Summons Issued, # [4] Summons Issued, # [5] Summons Issued, # [6] Summons Issued, # [7] Summons Issued, # [8] Summons Issued)(oam) (Entered: 11/07/2024) | |
11/07/24 | Disclosure Statement pursuant to Rule 7.1: identifying Corporate Parent Adeia Media LLC for Adeia Guides Inc., Adeia Technologies Inc.; Corporate Parent Adeia Inc. for Adeia Media Holdings LLC filed by Adeia Guides Inc., Adeia Media Holdings LLC, Adeia Technologies Inc. (oam) (Entered: 11/07/2024) | |
11/07/24 | Report to the Commissioner of Patents and Trademarks for Patent/Trademark Number(s) See Attached. (oam) (Entered: 11/07/2024) | |
11/07/24 | Notice, Consent and Referral forms re: U.S. Magistrate Judge jurisdiction. (oam) (Entered: 11/07/2024) | |
11/07/24 | COMPLAINT for PATENT INFRINGEMENT filed with Jury Demand against BAMTech, LLC, Disney DTC LLC, Disney Entertainment & Sports LLC, Disney Media and Entertainment Distribution LLC, Disney Platform Distribution, Inc., Disney Streaming Services LLC, ESPN, Inc., Hulu, LLC, The Walt Disney Company ( Filing fee $ 405, receipt number ADEDC-4542842.) - filed by Adeia Media Holdings LLC, Adeia Guides Inc., Adeia Technologies Inc.. (Attachments: # [1] Exhibit A, # [2] Exhibit B, # [3] Exhibit C, # [4] Exhibit D, # [5] Exhibit E, # [6] Exhibit F, # [7] Civil Cover Sheet)(oam) (Entered: 11/07/2024) | |
04/26/24 | STATUS report by Walt Disney Parks and Resorts, U.S., Inc., The Walt Disney Company. (Attachments: # [1] Exhibit 1, # [2] Exhibit 2)(Crowson, Celine) (Entered: 04/26/2024) | |
04/15/24 | The following patents were Instituted by PTAB:
Patent US7212983 in IPR2024-00029 | |
10/30/23 | NOTICE canceling Claim Construction Hearing scheduled for 11/15/2023. (MEH) (Entered: 10/30/2023) | |
10/30/23 | ENDORSED ORDER granting [84] Defendants' Motion to Stay Litigation Pending Results of Inter Partes Review. This case is STAYED. Every 180 days, and within fourteen days of any decision by the U.S. Patent & Trademark Office, Defendants shall file a status report. The Clerk is directed to administratively close this case. Signed by Judge Carlos E. Mendoza on 10/30/2023. (VLC) (Entered: 10/30/2023) | |
10/27/23 | RESPONSE in Opposition re [84] MOTION to Stay Litigation Pending Results of Inter Partes Review and Request for Oral Argument filed by Agile Journeys LLC. (Wright, Andrew) (Entered: 10/27/2023) |