General
Filed--
Appeal FromE.D. Texas
Originating Case6:07-cv-00113
Decision03/10/10
Appeal OutcomeAppellee
PACER09-1504
Judges
Judge | Cases | PO Affirm Rate | Ch Affirm Rate |
---|---|---|---|
Alvin A. Schall | 500+ | 50% | 50% |
Sharon Prost | 500+ | 50% | 50% |
Kimberly Ann Moore | 500+ | 50% | 50% |
Alvin A. Schall | 500+ | 50% | 50% |
Sharon Prost | 500+ | 50% | 50% |
Kimberly Ann Moore | 500+ | 50% | 50% |
Appellant
Attorney
No Attorneys
Appellee
Attorney
No Attorneys