CAFC
14-1617
LEXMARK INTERNATIONAL v. EXPRINT INTERNATIONAL
General
Filed07/14/14
Appeal FromS.D. Ohio
Originating Case1:10-cv-00564
Decision02/12/16
Appeal OutcomeAppellee
PACER14-1617
Judges
Judge | Cases | PO Affirm Rate | Ch Affirm Rate |
---|---|---|---|
Sharon Prost | 500+ | 50% | 50% |
Pauline Newman | 500+ | 50% | 50% |
Alan D. Lourie | 500+ | 50% | 50% |
Timothy B. Dyk | 500+ | 50% | 50% |
Kimberly Ann Moore | 500+ | 50% | 50% |
Kathleen M. O'Malley | 500+ | 50% | 50% |
Jimmie V. Reyna | 500+ | 50% | 50% |
Evan J. Wallach | 500+ | 50% | 50% |
Richard G. Taranto | 500+ | 50% | 50% |
Raymond T. Chen | 500+ | 50% | 50% |
Todd M. Hughes | 500+ | 50% | 50% |
Kara F. Stoll | 500+ | 50% | 50% |
Appellant
Party
Name | Ratings |
---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
John Doe | -- -- -- |
No Parties
Appellee
Attorney
No Attorneys