General
Filed
03/27/12
Cause Of ActionPatent Infringement
SectorComp. Arch. and Software
Status
Closed (11/18/21)
Patent Owner
NPE (L)
PACER
3:12-cv-00733
CourtS.D. California
Judge | Period | PO Win Rate |
---|---|---|
08/23/13 - 11/18/21 | 50% | |
08/22/13 - 08/23/13 | 50% | |
08/14/13 - 08/22/13 | 50% | |
08/14/13 - 08/14/13 | 50% | |
03/27/12 - 08/14/13 | 50% |
MagistrateWilliam McCurine, Jr., William V. Gallo, Nita L. Stormes
Plaintiff
Defendant
Attorney
No Attorneys