General
Cause Of ActionPatent Infringement
SectorSemicond., Optic
StatusClosed
Patent Owner
Operating Company
PACER
1:22-cv-03183
Nature of Suit830 Patent
CourtN.D. Illinois
Judge | Period | PO Win Rate |
---|---|---|
03/15/23 - 08/08/23 | 50% | |
03/13/23 - 03/15/23 | 50% | |
11/15/22 - 03/13/23 | 50% | |
11/10/22 - 11/15/22 | 50% | |
06/17/22 - 11/10/22 | 50% |
Plaintiff
Defendant
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys