General
Filed01/18/23
Institution07/19/23
FWD07/11/24
Close07/11/24
StatusFinal Written Decision
OutcomeUnpatentable
USPTOIPR2023-00385
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
---|---|---|---|
William V Saindon | 500+ | 50% | 50% |
Paula Conn | 500+ | 50% | 50% |
Robert J Silverman | 500+ | 50% | 50% |
Benjamin D M Wood | 500+ | 50% | 50% |
Robert J Silverman | 500+ | 50% | 50% |
William V Saindon | 500+ | 50% | 50% |
Benjamin D M Wood | 500+ | 50% | 50% |
Petitioner
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys
Respondent