General
Filed10/25/23
Institution09/09/24
FWD--
Close--
StatusTrial Instituted
OutcomeInstituted
USPTOIPR2024-00101
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
---|---|---|---|
Christopher M Kaiser | 500+ | 50% | 50% |
Kevin C Trock | 500+ | 50% | 50% |
Steven M Amundson | 500+ | 50% | 50% |
Christopher M Kaiser | 500+ | 50% | 50% |
Kevin C Trock | 500+ | 50% | 50% |
Steven M Amundson | 500+ | 50% | 50% |
Christopher M Kaiser | 500+ | 50% | 50% |
Kevin C Trock | 500+ | 50% | 50% |
Steven M Amundson | 500+ | 50% | 50% |
Petitioner
Respondent
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys